Abaya Size Chart
Abaya Size Guide
Find your perfect fit with our easy-to-follow size chart.
Please Note: Abaya sizes **52, 54, 56, 58 and 60 refer to the garment's length in inches (measured from the shoulder to the hem). They do not indicate body size. Always use your height to choose the correct length and refer to the bust measurement for the appropriate fit.
| Height | Abaya Size | Length | Sleeve Length | Bust (All Around) | Shoulder |
|---|---|---|---|---|---|
| 4'10" – 4'11" | 50 | 50" | 21.5" | 40" | 15" |
| 5'0" – 5'2" | 52 | 52" | 22" | 42" | 16" |
| 5'2" – 5'4" | 54 | 54" | 23" | 43" | 16" |
| 5'4" – 5'6" | 56 | 56" | 23.5" | 44" | 17" |
| 5'6" – 5'8" | 58 | 58" | 24" | 46" | 17" |
| 5'8" – 6'0" | 60 | 60" | 24" | 48" | 17" |

